The Power Apps course is designed to empower individuals to build custom business applications without extensive coding knowledge. Leveraging a user-friendly interface and integration with Microsoft 365 services, Power Apps enables the creation of both Canvas Apps and Model-Driven Apps. This course covers the essentials of app creation, data integration, and automation, providing a solid foundation for developing solutions that streamline business processes.
Country | Average Salary |
|---|---|
United States | $75,000 to $160,000 per year |
United Kingdom | £40,000 to £100,000 per year |
India | INR 6,00,000 to INR 35,00,000 per year |
Australia | AUD 80,000 to AUD 180,000 per year |
UAE | AED 120,000 to AED 240,000 per year. |
Singapore | SGD 80,000 to SGD 160,000 per year |
Types of Power Apps: